top of page
Navn | Str. | Batteri | Art.Nr. | Hms.Nr. |
---|---|---|---|---|
Halling | 47/48 | 7.2V/3.2Ah | 610152-47/48 | 179112 |
Termo | 19/21 | 3.7V/2.35Ah | 620112-19/21 | 214042 |
Termo | 22/24 | 3.7V/2.35Ah | 620112-22/24 | 214043 |
Termo | 25/27 | 3.7V/2.35Ah | 620112-25/27 | 214044 |
Termo | 28/31 | 3.7V/2.35Ah | 620112-28/31 | 214045 |
Termo | 32/35 | 3.7V/2.35Ah | 620112-32/35 | 214046 |
Termo | 36/39 | 3.7V/2.35Ah | 620112-36/39 | 214047 |
Termo | 40/44 | 3.7V/2.35Ah | 620112-40/44 | 214048 |
Termo | 45/48 | 7.2V/3.2Ah | 620152-45/48 | 214049 |
Splitt | L | 3.7V/2.35Ah | 630112-L-h | 252894 |
Splitt | L | 3.7V/2.35Ah | 630112-L-v | 252893 |
Splitt | M | 3.7V/2.35Ah | 630112-M-h | 252892 |
Splitt | M | 3.7V/2.35Ah | 630112-M-v | 252891 |
Splitt | S | 3.7V/2.35Ah | 630112-S-h | 252890 |
Splitt | S | 3.7V/2.35Ah | 630112-S-v | 252889 |
Splitt | XS | 3.7V/2.35Ah | 630112-XS-h | 252888 |
Splitt | XS | 3.7V/2.35Ah | 630112-XS-v | 252887 |
Splitt | XXS | 3.7V/2.35Ah | 630112-XXS-h | 252886 |
Splitt | XXS | 3.7V/2.35Ah | 630112-XXS-v | 252885 |
Splitt | XL | 7.2V/3.2Ah | 630152-XL-h | 252896 |
Splitt | XL | 7.2V/3.2Ah | 630152-XL-v | 252895 |
Splitt | XXL | 7.2V/3.2Ah | 630152-XXL-h | 252898 |
Splitt | XXL | 7.2V/3.2Ah | 630152-XXL-v | 252897 |
Splitt | XXXL | 7.2V/3.2Ah | 630152-XXXL-h | 252900 |
Splitt | XXXL | 7.2V/3.2Ah | 630152-XXXL-v | 252899 |
Splitt Tommel | L | 3.7V/2.35Ah | 630212-L-h | 252942 |
Splitt Tommel | L | 3.7V/2.35Ah | 630212-L-v | 252941 |
Splitt Tommel | M | 3.7V/2.35Ah | 630212-M-h | 252940 |
Splitt Tommel | M | 3.7V/2.35Ah | 630212-M-v | 252939 |
Splitt Tommel | S | 3.7V/2.35Ah | 630212-S-h | 252938 |
Splitt Tommel | S | 3.7V/2.35Ah | 630212-S-v | 252937 |
Splitt Tommel | XS | 3.7V/2.35Ah | 630212-XS-h | 252936 |
Splitt Tommel | XS | 3.7V/2.35Ah | 630212-XS-v | 252935 |
Splitt Tommel | XXS | 3.7V/2.35Ah | 630212-XXS-h | 252934 |
Splitt Tommel | XXS | 3.7V/2.35Ah | 630212-XXS-v | 252933 |
Splitt Tommel | XXXL | 7.2V/3.2Ah | 630212-XXXL-h | 252948 |
Splitt Tommel | XXXL | 7.2V/3.2Ah | 630212-XXXL-v | 252947 |
Splitt Tommel | XL | 7.2V/3.2Ah | 630252-XL-h | 252944 |
Splitt Tommel | XL | 7.2V/3.2Ah | 630252-XL-v | 252943 |
Splitt Tommel | XXL | 7.2V/3.2Ah | 630252-XXL-h | 252946 |
Splitt Tommel | XXL | 7.2V/3.2Ah | 630252-XXL-v | 252945 |
Alborg | 45 | 7.2V/3.2Ah | 430152-45 | 214004 |
Alborg | 46 | 7.2V/3.2Ah | 430152-46 | 214005 |
Alborg | 47 | 7.2V/3.2Ah | 430152-47 | 214006 |
Alborg | 48 | 7.2V/3.2Ah | 430152-48 | 214007 |
Herkules | 8 | 3.7V/2.35Ah | 440112-8 | 252873 |
Herkules | 9 | 3.7V/2.35Ah | 440112-9 | 252874 |
Herkules | 10 | 7.2V/3.2Ah | 440152-10 | 252875 |
Herkules | 11 | 7.2V/3.2Ah | 440152-11 | 252876 |
Herkules | 12 | 7.2V/3.2Ah | 440152-12 | 252877 |
Herkules | 13 | 7.2V/3.2Ah | 440152-13 | 252878 |
Monty | 7 | 3.7V/2.35Ah | 440212-7 | 252879 |
Monty | 8 | 3.7V/2.35Ah | 440212-8 | 252880 |
Monty | 9 | 3.7V/2.35Ah | 440212-9 | 252881 |
Monty | 10 | 7.2V/3.2Ah | 440252-10 | 252882 |
Monty | 11 | 7.2V/3.2Ah | 440252-11 | 252883 |
Monty | 12 | 7.2V/3.2Ah | 440252-12 | 252884 |
Bowie | 20/21 | 3.7V/2.35Ah | 600112-20/21 | 252912 |
Bowie | 22/23 | 3.7V/2.35Ah | 600112-22/23 | 252913 |
Bowie | 24/25 | 3.7V/2.35Ah | 600112-24/25 | 252914 |
Bowie | 26/27 | 3.7V/2.35Ah | 600112-26/27 | 252915 |
Bowie | 28/29 | 3.7V/2.35Ah | 600112-28/29 | 252916 |
Bowie | 30/31 | 3.7V/2.35Ah | 600112-30/31 | 252917 |
Bowie | 32/33 | 3.7V/2.35Ah | 600112-32/33 | 252918 |
Bowie | 34/35 | 3.7V/2.35Ah | 600112-34/35 | 252919 |
Bowie | 36 | 3.7V/2.35Ah | 600112-36 | 252920 |
Bowie | 37 | 3.7V/2.35Ah | 600112-37 | 252921 |
Bowie | 38 | 3.7V/2.35Ah | 600112-38 | 252922 |
Bowie | 39 | 3.7V/2.35Ah | 600112-39 | 252923 |
Bowie | 40 | 3.7V/2.35Ah | 600112-40 | 252924 |
Bowie | 41 | 3.7V/2.35Ah | 600112-41 | 252925 |
Bowie | 42 | 7.2V/3.2Ah | 600152-42 | 252926 |
Bowie | 43 | 7.2V/3.2Ah | 600152-43 | 252927 |
Bowie | 44 | 7.2V/3.2Ah | 600152-44 | 252928 |
Bowie | 45 | 7.2V/3.2Ah | 600152-45 | 252929 |
Bowie | 46 | 7.2V/3.2Ah | 600152-46 | 252930 |
Bowie | 47 | 7.2V/3.2Ah | 600152-47 | 252931 |
Bowie | 48 | 7.2V/3.2Ah | 600152-48 | 252932 |
Halling | 21/22 | 3.7V/2.35Ah | 610112-21/22 | 214034 |
Halling | 23/24 | 3.7V/2.35Ah | 610112-23/24 | 214035 |
Halling | 25/26 | 3.7V/2.35Ah | 610112-25/26 | 214036 |
Halling | 27/28 | 3.7V/2.35Ah | 610112-27/28 | 214037 |
Halling | 29/30 | 3.7V/2.35Ah | 610112-29/30 | 214038 |
Halling | 31/32 | 3.7V/2.35Ah | 610112-31/32 | 214039 |
Halling | 33/34 | 3.7V/2.35Ah | 610112-33/34 | 214040 |
Halling | 35/36 | 3.7V/2.35Ah | 610112-35/36 | 214041 |
Halling | 37/38 | 3.7V/2.35Ah | 610112-37/38 | 179107 |
Halling | 39/40 | 3.7V/2.35Ah | 610112-39/40 | 179108 |
Halling | 41/42 | 3.7V/2.35Ah | 610112-41/42 | 179109 |
Halling | 43/44 | 3.7V/2.35Ah | 610112-43/44 | 179110 |
Halling | 45/46 | 3.7V/2.35Ah | 610112-45/46 | 179111 |
Roller | 6 | 3.7V/2.35Ah | 410212-6 | 252817 |
Roller | 7 | 3.7V/2.35Ah | 410212-7 | 252818 |
Roller | 8 | 3.7V/2.35Ah | 410212-8 | 252819 |
Roller | 9 | 3.7V/2.35Ah | 410212-9 | 252820 |
Roller | 10 | 7.2V/3.2Ah | 410252-10 | 252821 |
Roller | 11 | 7.2V/3.2Ah | 410252-11 | 252822 |
Roller | 12 | 7.2V/3.2Ah | 410252-12 | 252823 |
Heli Ski finger | 6 | 3.7V/2.35Ah | 410312-6 | |
Heli Ski finger | 7 | 3.7V/2.35Ah | 410312-7 | |
Heli Ski finger | 8 | 3.7V/2.35Ah | 410312-8 | |
Heli Ski finger | 9 | 3.7V/2.35Ah | 410312-9 | |
Heli Ski finger | 10 | 7.2V/3.2Ah | 410352-10 | |
Heli Ski finger | 11 | 7.2V/3.2Ah | 410352-11 | |
Heli Ski finger | 12 | 7.2V/3.2Ah | 410352-12 | |
Tolga | 6 | 3.7V/2.35Ah | 410412-6 | 252824 |
Tolga | 7 | 3.7V/2.35Ah | 410412-7 | 252825 |
Tolga | 8 | 3.7V/2.35Ah | 410412-8 | 252826 |
Tolga | 9 | 3.7V/2.35Ah | 410412-9 | 252827 |
Tolga | 10 | 7.2V/3.2Ah | 410452-10 | 252828 |
Tolga | 11 | 7.2V/3.2Ah | 410452-11 | 252829 |
Handy | 6 | 3.7V/2.35Ah | 410612-6 | 213970 |
Handy | 7 | 3.7V/2.35Ah | 410612-7 | 213971 |
Handy | 8 | 3.7V/2.35Ah | 410612-8 | 213972 |
Handy | 9 | 3.7V/2.35Ah | 410612-9 | 213973 |
Handy | 10 | 7.2V/3.2Ah | 410652-10 | 178777 |
Handy | 11 | 7.2V/3.2Ah | 410652-11 | 213975 |
Handy Aktiv | 10 | 7.2V/3.2Ah | 410752-10 | 252836 |
Handy Aktiv | 11 | 7.2V/3.2Ah | 410752-11 | 252837 |
Handy Aktiv | 6 | 7.2V/3.2Ah | 410752-6 | 252838 |
Handy Aktiv | 7 | 7.2V/3.2Ah | 410752-7 | 252839 |
Handy Aktiv | 8 | 7.2V/3.2Ah | 410752-8 | 252840 |
Handy Aktiv | 9 | 7.2V/3.2Ah | 410752-9 | 252841 |
Ull | 36/39 | 3.7V/2.35Ah | 420112-36/39 | 214017 |
Ull | 40/44 | 3.7V/2.35Ah | 420112-40/44 | 214018 |
Ull | 45/48 | 7.2V/3.2Ah | 420152-45/48 | 214019 |
Ull tykk | 36/39 | 3.7V/2.35Ah | 420212-36/39 | 252901 |
Ull tykk | 40/44 | 3.7V/2.35Ah | 420212-40/44 | 252902 |
Ull tykk | 45/48 | 7.2V/3.2Ah | 420252-45/48 | 252903 |
Kne tykk | 36/39 | 7.2V/3.2Ah | 420352-36/39 | 252909 |
Kne tykk | 40/44 | 7.2V/3.2Ah | 420352-40/44 | 252910 |
Kne tykk | 45/48 | 7.2V/3.2Ah | 420352-45/48 | 252911 |
Alborg | 36 | 3.7V/2.35Ah | 430112-36 | 213995 |
Alborg | 37 | 3.7V/2.35Ah | 430112-37 | 213996 |
Alborg | 38 | 3.7V/2.35Ah | 430112-38 | 213997 |
Alborg | 39 | 3.7V/2.35Ah | 430112-39 | 213998 |
Alborg | 40 | 3.7V/2.35Ah | 430112-40 | 213999 |
Alborg | 41 | 3.7V/2.35Ah | 430112-41 | 214000 |
Alborg | 42 | 7.2V/3.2Ah | 430152-42 | 214001 |
Alborg | 43 | 7.2V/3.2Ah | 430152-43 | 214002 |
Alborg | 44 | 7.2V/3.2Ah | 430152-44 | 214003 |
Multishell | 7 | 3.7V/2.35Ah | 400112-7 | 252781 |
Multishell | 8 | 3.7V/2.35Ah | 400112-8 | 252782 |
Multishell | 9 | 3.7V/2.35Ah | 400112-9 | 252783 |
Multishell | 10 | 7.2V/3.2Ah | 400152-10 | 252784 |
Multishell | 11 | 7.2V/3.2Ah | 400152-11 | 252785 |
Dartex | 10 | 3.7V/2.35Ah | 400212-10 | 252790 |
Dartex | 11 | 3.7V/2.35Ah | 400212-11 | 252791 |
Dartex | 6 | 3.7V/2.35Ah | 400212-6 | 252786 |
Dartex | 7 | 3.7V/2.35Ah | 400212-7 | 252787 |
Dartex | 8 | 3.7V/2.35Ah | 400212-8 | 252788 |
Dartex | 9 | 3.7V/2.35Ah | 400212-9 | 252789 |
Dartex | 10 | 7.2V/3.2Ah | 400252-10 | 252792 |
Dartex | 11 | 7.2V/3.2Ah | 400252-11 | 252793 |
Dartex | 12 | 7.2V/3.2Ah | 400252-12 | 252794 |
Dartex | 13 | 7.2V/3.2Ah | 400252-13 | 252795 |
Mikko | 6 | 3.7V/2.35Ah | 400312-6 | 252804 |
Mikko | 7 | 3.7V/2.35Ah | 400312-7 | 252805 |
Mikko | 8 | 3.7V/2.35Ah | 400312-8 | 252806 |
Mikko | 9 | 3.7V/2.35Ah | 400312-9 | 252807 |
Mikko | 10 | 7.2V/3.2Ah | 400352-10 | 252808 |
Mikko | 11 | 7.2V/3.2Ah | 400352-11 | 252809 |
Heli Ski | 6 | 3.7V/2.35Ah | 400412-6 | 252810 |
Heli Ski | 7 | 3.7V/2.35Ah | 400412-7 | 252811 |
Heli Ski | 8 | 3.7V/2.35Ah | 400412-8 | 252812 |
Heli Ski | 9 | 3.7V/2.35Ah | 400412-9 | 252813 |
Heli Ski | 10 | 7.2V/3.2Ah | 400452-10 | 252814 |
Heli Ski | 11 | 7.2V/3.2Ah | 400452-11 | 252815 |
Heli Ski | 12 | 7.2V/3.2Ah | 400452-12 | 252816 |
Dartex L | 10 | 7.2V/3.2Ah | 400512-10 | 214232 |
Dartex L | 11 | 7.2V/3.2Ah | 400512-11 | 214233 |
Dartex L | 12 | 7.2V/3.2Ah | 400512-12 | |
Dartex L | 13 | 3.7V/2.35Ah | 400512-13 | |
Dartex L | 6 | 3.7V/2.35Ah | 400512-6 | 214234 |
Dartex L | 7 | 3.7V/2.35Ah | 400512-7 | 214235 |
Dartex L | 8 | 3.7V/2.35Ah | 400512-8 | 214236 |
Dartex L | 9 | 3.7V/2.35Ah | 400512-9 | 214237 |
Tynset | 6 | 3.7V/2.35Ah | 400612-6 | 252796 |
Tynset | 7 | 3.7V/2.35Ah | 400612-7 | 252797 |
Tynset | 8 | 3.7V/2.35Ah | 400612-8 | 252798 |
Tynset | 9 | 3.7V/2.35Ah | 400612-9 | 252799 |
Tynset | 10 | 7.2V/3.2Ah | 400652-10 | 252800 |
Tynset | 11 | 7.2V/3.2Ah | 400652-11 | 252801 |
Tynset | 12 | 7.2V/3.2Ah | 400652-12 | 252802 |
Tynset | 13 | 7.2V/3.2Ah | 400652-13 | 252803 |
Tallberg | 6 | 3.7V/2.35Ah | 410112-6 | 252830 |
Tallberg | 7 | 3.7V/2.35Ah | 410112-7 | 252831 |
Tallberg | 8 | 3.7V/2.35Ah | 410112-8 | 252832 |
Tallberg | 9 | 3.7V/2.35Ah | 410112-9 | 252833 |
Tallberg | 10 | 7.2V/3.2Ah | 410152-10 | 252834 |
Tallberg | 11 | 7.2V/3.2Ah | 410152-11 | 252835 |
Heli Ski jr. | 4 | 3.7V/2.35Ah | 200412-4 | 252854 |
Heli Ski jr. | 5 | 3.7V/2.35Ah | 200412-5 | 252855 |
Heli Ski jr. | 6 | 3.7V/2.35Ah | 200412-6 | 252856 |
Heli Ski jr. | 7 | 3.7V/2.35Ah | 200412-7 | 252857 |
Budor | 3 | 3.7V/2.35Ah | 200512-3 | 252863 |
Budor | 4 | 3.7V/2.35Ah | 200512-4 | 252864 |
Budor | 5 | 3.7V/2.35Ah | 200512-5 | 252865 |
Budor | 6 | 3.7V/2.35Ah | 200512-6 | 252866 |
Budor | 7 | 3.7V/2.35Ah | 200512-7 | 252867 |
bottom of page